May, 2025

Date DISAWAR(DS) MUMBAI MARKET GURUGRAM KHEL DELHI BAZAR SHRI GANESH Faridabad
2025-05-01 -- 35 85 20 17 26
2025-05-02 45 5 63 81 38 6
2025-05-03 1 0 56 16 51 62
2025-05-04 61 39 12 15 91 40
2025-05-05 7 57 98 23 38 90
2025-05-06 18 53 10 44 78 57
2025-05-07 45 27 28 93 53 93
2025-05-08 34 43 91 44 19 71
2025-05-09 94 41 93 55 71 64
2025-05-10 79 29 28 18 26 64
2025-05-11 11 55 99 72 32 0
2025-05-12 41 33 0 43 2 84
2025-05-13 93 45 68 85 29 82
2025-05-14 88 26 0 11 25 56
2025-05-15 29 27 27 47 9 39
2025-05-16 33 80 27 97 6 97
2025-05-17 15 34 20 62 43 32
2025-05-18 59 0 0 91 30 75
2025-05-19 29 33 51 28 1 78
2025-05-20 21 82 23 86 46 66
2025-05-21 93 43 7 -- -- --
2025-05-22 -- -- -- -- -- --
2025-05-23 -- -- -- -- -- --
2025-05-24 -- -- -- -- -- --
2025-05-25 -- -- -- -- -- --
2025-05-26 -- -- -- -- -- --
2025-05-27 -- -- -- -- -- --
2025-05-28 -- -- -- -- -- --
2025-05-29 -- -- -- -- -- --
2025-05-30 -- -- -- -- -- --
2025-05-31 -- -- -- -- -- --
Date Gaziabad NOIDA EXPRESS GALI (ND)
2025-05-01 90 40 --
2025-05-02 6 60 55
2025-05-03 45 96 69
2025-05-04 88 11 --
2025-05-05 40 1 64
2025-05-06 27 72 46
2025-05-07 52 8 58
2025-05-08 65 11 87
2025-05-09 97 46 94
2025-05-10 57 45 72
2025-05-11 33 0 31
2025-05-12 79 8 71
2025-05-13 33 25 22
2025-05-14 27 1 84
2025-05-15 20 70 41
2025-05-16 9 3 72
2025-05-17 88 97 51
2025-05-18 34 28 28
2025-05-19 3 40 74
2025-05-20 82 87 --
2025-05-21 -- -- 80
2025-05-22 -- -- --
2025-05-23 -- -- --
2025-05-24 -- -- --
2025-05-25 -- -- --
2025-05-26 -- -- --
2025-05-27 -- -- --
2025-05-28 -- -- --
2025-05-29 -- -- --
2025-05-30 -- -- --
2025-05-31 -- -- --